SICOLAB 100MFA
Quiet compressor system with diaphragm dryer, activated carbon filter and 0.01 µm fine filter, 59 l/min at 5 bar, 52 dB(A). Compressed air quality up to 1:4:1 in accordance with ISO 8573-1.
| Type of voltage: | VAC 1~ |
|---|---|
| Voltage (V): | 230 |
| Sound pressure level at PN: | 53 |
| Current consumption (A): | 4.7 |
| Depth (mm): | 510 |
| Flow rate (l/min) at 0 bar: | 70 |
| Flow rate (l/min) at 5 bar: | 70 |
| Height (mm): | 653 |
| Nominal power (kW): | 1.01 |
| Nominal speed (min⁻¹): | 1660 |
| Operating mode: | S1 |
| Protection class: | IP20 |
| Safety pressure (bar): | 10 |
| Width (mm): | 580 |
| Nominal pressure PN : | 7 |
| Frequency (Hz): | 60 |
Do you have any questions or need assistance?
We’re here to help.
Use our contact form and our team will get back to you shortly.

